Brooks
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
59 Properties
59 homes for sale in Brooks
- 1/34 343 Beds 3 Baths 1,483 SqFt$399,999New
- 1/46 465 Beds 3 Baths 1,116 SqFt$345,000Active
- 1/9 92 Beds 1 Bath 684 SqFt$119,000Active
- 1/10 101 Bed 1 Bath 552 SqFt$129,000Active
- 1/14 143 Beds 1 Bath 937 SqFt$249,900Active
- 1/49 495 Beds 3 Baths 1,729 SqFt$642,500Active
- 1/35 354 Beds 2 Baths 1,300 SqFt$359,900Active
8 Evergreen Park Close W, Brooks, AB T1R0A9
Listed by Century 21 Foothills Real Estate
Single Family Home
- 1/42 425 Beds 3 Baths 1,790 SqFt$549,000Active
355 Lake Stafford DR E, Brooks, AB T1R0M1
Listed by Century 21 Foothills Real Estate
Single Family Home
- 1/50 504 Beds 2 Baths 1,171 SqFt$390,000Active
- 1/37 375 Beds 2 Baths 1,042 SqFt$335,000Active
- 1/37 372 Beds 1 Bath 715 SqFt$249,900Active
- 1/20 203 Beds 2 Baths 1,380 SqFt$435,000Active
- 1/23 234 Beds 2 Baths 1,054 SqFt$365,000Active
- 1/50 504 Beds 3 Baths 1,840 SqFt$548,000Active
- 1/33 335 Beds 3 Baths 1,396 SqFt$484,900Price Dropped by $11K
- 1/38 385 Beds 2 Baths 1,128 SqFt$366,000Price Dropped by $2K
- 3D3 Beds 3 Baths 2,931 SqFt$584,900Active
- 1/31 315 Beds 3 Baths 1,220 SqFt$499,900Active
- 1/50 503 Beds 3 Baths 3,284 SqFt$599,000Price Dropped by $50K
- 1/50 505 Beds 3 Baths 1,384 SqFt$530,000Price Dropped by $10K
- 1/42 424 Beds 3 Baths 1,963 SqFt$340,000Active
- 1/50 504 Beds 3 Baths 1,365 SqFt$525,000Active
114 Southshore DR E, Brooks, AB T1R 1M4
Listed by MaxWell Capital Realty - Brooks
Single Family Home
- 1/16 161 Bed 1 Bath 837 SqFt$267,773Active
- 1/12 121 Bed 1 Bath 785 SqFt$246,648Active